iCloud
Sync support by reading action and book format.

Open the accessible data table
| Sync action | TXT | EPUB | CBZ | CBR | |
|---|---|---|---|---|---|
| Reading progress | ✓ | ✓ | ✓ | ✓ | ✓ |
| Bookmark | ✓ | ✓ | ✓ | ✓ | ✓ |
| Note / highlight | ✓ | ✓ | ✓ | ✓ | ✓ |
| Book tags | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rating | ✓ | ✓ | ✓ | ✓ | ✓ |
Book reader sync guide
See which reading progress, bookmarks, notes and highlights, book tags, and ratings sync for each comic and ebook content source. This server sync compatibility table compares iCloud, standard OPDS, native Kavita and Komga, Calibre Content Server, and BiblioFuse Host.
A green check means the source integration supports that sync action and format. A blank cell means it is not supported by that integration. Server capabilities and verifiable format mapping can affect support. Calibre Content Server has no built-in PDF reader, so its PDF column is blank.
Formats covered: TXT, EPUB, PDF, CBZ, and CBR.
Sync support by reading action and book format.

| Sync action | TXT | EPUB | CBZ | CBR | |
|---|---|---|---|---|---|
| Reading progress | ✓ | ✓ | ✓ | ✓ | ✓ |
| Bookmark | ✓ | ✓ | ✓ | ✓ | ✓ |
| Note / highlight | ✓ | ✓ | ✓ | ✓ | ✓ |
| Book tags | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rating | ✓ | ✓ | ✓ | ✓ | ✓ |
Sync support by reading action and book format.

| Sync action | TXT | EPUB | CBZ | CBR | |
|---|---|---|---|---|---|
| Reading progress | — | — | — | — | — |
| Bookmark | — | — | — | — | — |
| Note / highlight | — | — | — | — | — |
| Book tags | — | — | — | — | — |
| Rating | — | — | — | — | — |
Sync support by reading action and book format.

| Sync action | TXT | EPUB | CBZ | CBR | |
|---|---|---|---|---|---|
| Reading progress | — | ✓ | ✓ | ✓ | ✓ |
| Bookmark | — | ✓ | ✓ | ✓ | ✓ |
| Note / highlight | — | ✓ | — | — | — |
| Book tags | — | — | — | — | — |
| Rating | — | — | — | — | — |
Sync support by reading action and book format.

| Sync action | TXT | EPUB | CBZ | CBR | |
|---|---|---|---|---|---|
| Reading progress | — | ✓ | ✓ | ✓ | ✓ |
| Bookmark | — | — | — | — | — |
| Note / highlight | — | — | — | — | — |
| Book tags | — | — | — | — | — |
| Rating | — | — | — | — | — |
Sync support by reading action and book format.

| Sync action | TXT | EPUB | CBZ | CBR | |
|---|---|---|---|---|---|
| Reading progress | ✓ | ✓ | — | ✓ | ✓ |
| Bookmark | ✓ | ✓ | — | ✓ | ✓ |
| Note / highlight | ✓ | ✓ | — | — | — |
| Book tags | — | — | — | — | — |
| Rating | — | — | — | — | — |
Sync support by reading action and book format.

| Sync action | TXT | EPUB | CBZ | CBR | |
|---|---|---|---|---|---|
| Reading progress | ✓ | ✓ | ✓ | ✓ | ✓ |
| Bookmark | ✓ | ✓ | ✓ | ✓ | ✓ |
| Note / highlight | ✓ | ✓ | ✓ | ✓ | ✓ |
| Book tags | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rating | ✓ | ✓ | ✓ | ✓ | ✓ |
No. Standard OPDS does not define one common app-driven sync contract for reading progress, bookmarks, or annotations. Native integrations can expose additional sync features; compare each source and format in the compatibility tables.
The table covers TXT, EPUB, PDF, CBZ, and CBR. Support varies by source and by whether a reading position or annotation can be mapped safely to that format.
The PDF column is blank because Calibre Content Server does not have a built-in PDF reader in this comparison. The other Calibre checks are limited to formats and locations BiblioFuse can map.